₹76,623
Centre stone – 1.00CT
GOLD | |||
---|---|---|---|
Component | Rate (₹/gm) | Weight (gm) | Value (₹) |
18 kt | ₹7350 | 3.66 gm | ₹26901 |
DIAMOND | |||
Component | Count | Weight (ct) | Value (₹) |
VVS EF | 47 | 1.40 ct | ₹42000 |
MAKING CHARGES | |||
Making Charges | ₹5490 | ||
SUMMARY | |||
Total | - | ||
Discount | ₹0 | ||
Sub-Total | - | ||
GST (3%) | - | ||
Final Value | - |
Product Disclaimer: Weight and prices are subject to minor changes.
Type | Clarity & Color | Price (₹) |
---|---|---|
Lab-Grown Diamond | VVS EF | ₹30,000 |
Natural Diamond | VVS EF | ₹1,80,000 |
Natural Diamond | SI GH | ₹1,30,000 |